Posters
Les posters sont présentés en salle F003-F004.
| Exposant | Titre | Affiliation |
| Wassim Abou-Jaoudé | formal derivation of qualitative dynamical models from biochemical networks | Ibens/ens |
| Adrien Basso-Blandin | A knowledge representation meta-model for rule-based modelling of signaling networks | ENS Lyon, Harvard medical school |
| Mohamed Mahdi Benmoussa | Real-time systems modelling with UML state machines and coloured Petri nets | LIPN, U. Paris 13 |
| Flavien Breuvart | Vers la modélisation des coeffets | PPS, U. Paris Diderot |
| Thomas Caissard | Sur le laplacien discret | LIRIS, U. Lyon |
| Florent Capelli | Compilation de formules CNF | IMJ, U. Paris Diderot |
| Quentin De Mourgues | Rauzy Dynamics, Old and New ** | LIPN |
| Nicolas De Rugy-Altherre | Polynômes complets en complexité algébrique | IMJ, U. Paris Diderot |
| Bérénice Delcroix-Oger | Arbres non ambigus et mots colorés | CIMI Toulouse |
| Leonardo Disilvestro | Quantum Protocols within Spekkens' Toy Model | IFRES, TelecomParisTech |
| Jérémy Dubut | Homologie naturelle | LSV, ENS Cachan |
| Jordan Emme | Formalisme thermodynamique et substitution de k-bonacci | I2M, AMU |
| Laurent Feuilloley | Locally Optimal Load Balancing | LIAFA, U. Paris Diderot |
| Nathanaël Fijalkow | Online Space Complexity | Dpt of Computer Science, Oxford |
| Thibault Godin | Reversible Mealy Automata and the Burnside Problem | LIAFA, U. Paris Diderot |
| Aldo Gonzalez Lorenzo | Two new measures for the homology groups of discrete objects | LSIS Marseille Sud |
| Nathan Grosshans | An abstract formulation of Nečiporuk lower bound method | LSV, ENS Cachan et U. Montréal |
| Matei Istoan | Filters computing just right | CITI Lab, INSA Lyon |
| Vincent Jugé | Génération uniforme des tresses | LIAFA, U. Paris Diderot |
| Adrien Krähenbühl | Principe d'accumulation locale pour l'analyse géométrique tubulaire et perspectives en imagerie médicale | LABRI |
| Frederik Mallmann-Trenn | Distance in the Forest Fire Model. How far are you from Eve? | LIENS, ENS Paris |
| Arthur Nunge | Démonstration d'une identité combinatoire entre permutations | LIGM, U. Paris Est |
| Marie Paindavoine et Bastien Vialla | Amélioration de l'efficacité du chiffrement homomorphe | Orange Caen / LIP, UCB, Lyon, et LIRMM |
| Arnaud Polette | Description de forme par graphe s’appuyant sur les courbures discrètes | LSIS Marseille Sud |
| Jean-Florent Raymond | Beaux ordres et graphes | LIRMM |
| Marco Solieri | Geometry of interaction and Taylor-expansion of lambda-terms | LIPN, U. Paris 13 |
| Bui Van Chien | Structure of Polyzetas and Algorithms to Represent on Transcendence Bases of Shuffle and Stuffle Algebras | LIPN, U. Paris 13 |
| Didier Villevalois | Calcul du différentiel entre politiques de contrôle d'accès via sur-réduction | LIF, U. Marseilles |

