|
Cluster / |
2673 documents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | Descriptors | Documents | Sub clusters | Within | Cumulated ratio | ||||||||
| /1 | message ; société général ; général ; société ; are ; any ; is ; susceptible ; thi ; altération ; andre ; e-mail ; intendedre ; if ; it ; attachment ; you ; in ; destinataire ; user ; and ; not ; This ; responsabilité ; confidential ; joint|joindre ; exclusif ; pièce joint|joindre ; diffusion ; interdire | 645 | 8 | 8% | 24% | ||||||||
|
|||||||||||||
| /2 | licence ; requête ; expirer ; agent ; Eptica ; nombre ; problème ; _____________________________________________________________________ ; émail ; client ; office ; réponse ; superviseur ; commande ; service ; nouveau ; attente ; base ; Ida ; donnée ; mail ; groupe ; question ; module ; transfert ; envoyé ; merci ; objet ; administrateur ; envoyer | 462 | 8 | 3% | 41% | ||||||||
|
|||||||||||||
| /3 | self ; self service ; service ; relation ; présentation ; ligne ; Sopra ; relation client ; souhaiter ; client ; Paris ; information ; atelier ; direction ; émail ; réponse ; gestion de=le émail ; dynamiser ; recevoir ; gestion ; question ; commerce ; solution ; système ; industrie ; tan ; atelier Eptica ; industrie de Paris ; Eptica ; Internet | 359 | 8 | 3% | 55% | ||||||||
|
|||||||||||||
| /4 | Operating ; system ; production ; support ; Database ; Att ; Java Runtime Environment ; version ; mise ; feedback ; customer ; low ; application ; typer ; intégration ; Java ; mise en production ; Server ; dater ; host ; description ; Eptica ; Microsystems Inc ; global ; CRM ; serveur ; émail ; Partitioning ; édition Release ; option | 279 | 8 | 4% | 65% | ||||||||
|
|||||||||||||
| /5 | projet ; spécification ; projet Eptica ; réunion ; fonctionnel ; spécification fonctionnel ; recette ; document ; suite ; Stéphane Mottier ; trouver ; lancement ; Karavel ; date ; planning ; image ; matin ; question ; comité ; technique ; mise ; bon ; monsieur ; bonjour ; paramétrage ; fichier ; siège ; champ ; CCIP ; faire | 277 | 8 | 2% | 76% | ||||||||
|
|||||||||||||
| /6 | formation ; bal ; projet Eptica ; plateforme ; projet ; test ; adresse ; UFA ; merci de avance ; serveur ; accès ; mise ; avance ; prod ; manuel ; bonjour ; formation administrateur ; ATOS WORLDLINE ; formation agent ; émail ; agent ; aquarelle ; superviseur ; Eptica ; production ; mot ; administrateur ; merci ; passe ; qualif | 265 | 8 | 3% | 86% | ||||||||
|
|||||||||||||
| /7 | rapport ; mail ; client ; service client ; service ; agricole ; responsable ; page ; site ; boulevard de le république ; dossier ; république ; île ; Roubaix Tél ; ________________________________ ; requête ; boulevard ; demande ; crédit agricole ; Julie Lemettre-Vériez ; bonjour ; crédit ; club ; Julie ; merci ; objet ; Eptica ; problème ; courrier ; tel | 264 | 8 | 3% | 95% | ||||||||
|
|||||||||||||
| /8 | désabonner ; Newsletter ; mailing ; mailing list ; list ; mailing List ; émetteur ; courriel ; virus ; organisme ; présent courriel ; éventuel pièce ; courriel ; présent ; éventuel ; groupe Barclays ; pièce ; éventuel pièce joint|joindre ; attacher ; Barclays ; opinion ; personne ; contenu|contenir ; destinataire ; appartenir ; groupe ; pièce attacher ; joint|joindre ; vérifier ; secret | 122 | 6 | 12% | 100% | ||||||||
|
|||||||||||||
| Top of page | ||
| Generated with |
||